Frost patches morning. Sunny afternoon. SE winds tending NW
RIGHTNOW
FEELSLIKE
6.8
5.9
FORECASTHI
FORECASTLO
14
2
2026-07-16T19:00:00
CHANCE OF RAIN
5%
RAIN AMOUNT
< 1mm
WIND DIRECTION
N
WIND STRENGTH
0 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Saturday | 3 | 15 | 5% | < 1mm | Mostly sunny. SE winds tending NW | |
| Sunday | 3 | 15 | 5% | < 1mm | Mostly cloudy. SE winds tending NW | |
| Monday | 3 | 13 | 5% | < 1mm | Mostly cloudy. SE winds tending NE | |
| Tuesday | 3 | 11 | 20% | < 1mm | Cloudy. SE winds tending N'ly | |
| Wednesday | 4 | 11 | 60% | < 1mm | Mostly cloudy. Late shower. SE winds tending NW | |
| Thursday | 3 | 10 | 30% | < 1mm | Morning fog patches. Mostly sunny afternoon. S'ly winds tending NW | |
| Friday | 2 | 10 | 30% | < 1mm | Mostly cloudy. SW winds tending NW |

