Morning fog patches. Mostly sunny afternoon. SE winds tending NW
RIGHTNOW
FEELSLIKE
22.5
20.2
FORECASTHI
FORECASTLO
17
7
2026-04-16T15:50:00
CHANCE OF RAIN
60%
RAIN AMOUNT
1-5mm
WIND DIRECTION
N
WIND STRENGTH
13 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Friday | 9 | 15 | 40% | < 1mm | Partly cloudy. Clearing shower. NW/SW winds | |
| Saturday | 2 | 16 | 5% | < 1mm | Frost patches morning. Sunny afternoon. W/S'ly winds | |
| Sunday | 2 | 17 | 5% | < 1mm | Mostly cloudy. SE winds tending NW | |
| Monday | 6 | 20 | 5% | < 1mm | Mostly sunny. S'ly winds tending NW | |
| Tuesday | 7 | 18 | 10% | < 1mm | Mostly sunny. S'ly winds tending NW | |
| Wednesday | 6 | 17 | 30% | < 1mm | Mostly cloudy. SE winds tending NW | |
| Thursday | 7 | 17 | 20% | < 1mm | Mostly sunny. SE winds tending NW |

