Morning fog patches. Mostly sunny afternoon. SE winds tending NW
RIGHTNOW
FEELSLIKE
8.1
7.2
FORECASTHI
FORECASTLO
12
4
2026-06-07T06:30:00
CHANCE OF RAIN
10%
RAIN AMOUNT
< 1mm
WIND DIRECTION
E
WIND STRENGTH
1.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 3 | 13 | 60% | < 1mm | Mostly sunny. SE winds tending NE | |
| Tuesday | 4 | 12 | 90% | 5-10mm | Mostly cloudy. Possible shower. SE winds tending NE | |
| Wednesday | 7 | 11 | 90% | 10-20mm | Cloudy. Rain periods. NE winds | |
| Thursday | 8 | 14 | 80% | 1-5mm | Mostly cloudy. Showers. SE winds tending N'ly | |
| Friday | 5 | 13 | 70% | 10-20mm | Morning fog patches. Possible shower. SE winds tending NE | |
| Saturday | 7 | 11 | 80% | 10-20mm | Cloudy. Rain periods. N'ly winds | |
| Sunday | 7 | 10 | 80% | 1-5mm | Mostly cloudy. Showers. N'ly winds |

