Cloudy. Heavy rain. NW winds tending S'ly
RIGHTNOW
FEELSLIKE
7.0
3.1
FORECASTHI
FORECASTLO
6
4
2026-06-04T05:50:00
CHANCE OF RAIN
90%
RAIN AMOUNT
10-20mm
WIND DIRECTION
N
WIND STRENGTH
14.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Friday | 5 | 10 | 10% | < 1mm | Morning fog patches. Mostly sunny afternoon. SW winds | |
| Saturday | 3 | 12 | 10% | < 1mm | Mostly cloudy. SW winds tending NW | |
| Sunday | 3 | 13 | 5% | < 1mm | Morning fog patches. Mostly sunny afternoon. S'ly winds tending N'ly | |
| Monday | 2 | 13 | 30% | < 1mm | Mostly sunny. SE winds tending NE | |
| Tuesday | 4 | 12 | 90% | 5-10mm | Mostly cloudy. Showers, mostly later. SE/NE winds | |
| Wednesday | 7 | 11 | 90% | 5-10mm | Cloudy. Showers. NE winds | |
| Thursday | 8 | 12 | 80% | 1-5mm | Mostly cloudy. Showers. E/N'ly winds |

