Frost patches morning. Mostly sunny afternoon. NW winds tending N'ly
RIGHTNOW
FEELSLIKE
11.8
9.6
FORECASTHI
FORECASTLO
15
1
2026-08-27T17:50:00
CHANCE OF RAIN
5%
RAIN AMOUNT
< 1mm
WIND DIRECTION
NW
WIND STRENGTH
7.4 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Saturday | 2 | 17 | 5% | < 1mm | Sunny. S'ly winds tending NW | |
| Sunday | 4 | 18 | 5% | < 1mm | Sunny. S'ly winds tending NW | |
| Monday | 5 | 18 | 5% | < 1mm | Sunny. SE winds tending NW | |
| Tuesday | 5 | 16 | 80% | 1-5mm | Morning fog patches. Possible shower. E'ly winds tending NW | |
| Wednesday | 8 | 13 | 80% | 5-10mm | Mostly cloudy. Rain periods. NE/NW winds | |
| Thursday | 7 | 10 | 90% | 1-5mm | Cloudy. Showers. NW winds | |
| Friday | 6 | 11 | 90% | 5-10mm | Cloudy. Showers. N'ly winds |

