Mostly cloudy. Possible shower. NE winds tending NW
RIGHTNOW
FEELSLIKE
14.1
13.3
FORECASTHI
FORECASTLO
10
3
2026-08-07T15:10:00
CHANCE OF RAIN
60%
RAIN AMOUNT
< 1mm
WIND DIRECTION
S
WIND STRENGTH
0 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Saturday | 2 | 12 | 90% | 1-5mm | Morning fog patches. Mostly cloudy afternoon. SE winds tending N'ly | |
| Sunday | 4 | 8 | 90% | 40-80mm | Cloudy. Heavy rain. NE winds | |
| Monday | 3 | 5 | 90% | 10-20mm | Cloudy. Heavy rain. N'ly winds tending NW | |
| Tuesday | 3 | 7 | 90% | 10-20mm | Mostly cloudy. Showers. NW/NE winds | |
| Wednesday | 4 | 5 | 90% | 10-20mm | Cloudy. Rain. NE/NW winds | |
| Thursday | 2 | 8 | 90% | 1-5mm | Mostly cloudy. Showers. NW winds | |
| Friday | 3 | 10 | 90% | < 1mm | Mostly cloudy. Showers. SE winds tending NW |

