Partly cloudy. Clearing shower. SW/NW winds
RIGHTNOW
FEELSLIKE
12.2
10.9
FORECASTHI
FORECASTLO
20
8
2026-11-01T01:00:00
CHANCE OF RAIN
40%
RAIN AMOUNT
< 1mm
WIND DIRECTION
W
WIND STRENGTH
7.4 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 8 | 18 | 90% | 5-10mm | Mostly cloudy. Rain, heavy at times. SE winds tending NE | |
| Tuesday | 11 | 21 | 90% | 1-5mm | Mostly cloudy. Showers. SE winds tending SW | |
| Wednesday | 9 | 20 | 90% | 5-10mm | Morning fog patches. Rain periods. SE winds tending NW | |
| Thursday | 6 | 16 | 20% | < 1mm | Morning fog patches. Clearing shower. SW winds | |
| Friday | 4 | 17 | 90% | 1-5mm | Mostly sunny. S'ly winds tending NW | |
| Saturday | 6 | 12 | 80% | 1-5mm | Mostly cloudy. Showers. SW winds | |
| Sunday | 4 | 15 | 50% | < 1mm | Mostly cloudy. Late shower. SW/W'ly winds |

