Mostly cloudy. Rain periods. NE/N'ly winds
RIGHTNOW
FEELSLIKE
8.0
6.1
FORECASTHI
FORECASTLO
9
3
2026-07-28T01:50:00
CHANCE OF RAIN
90%
RAIN AMOUNT
5-10mm
WIND DIRECTION
N
WIND STRENGTH
5.5 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Wednesday | 2 | 7 | 90% | < 1mm | Mostly cloudy. Showers. NW/SW winds | |
| Thursday | 0 | 9 | 10% | < 1mm | Morning fog patches. Mostly sunny afternoon. SW winds tending NW | |
| Friday | -1 | 11 | 5% | < 1mm | Frost patches morning. Sunny afternoon. S'ly winds tending NW | |
| Saturday | 0 | 12 | 20% | < 1mm | Frost patches morning. Sunny afternoon. SE winds tending NE | |
| Sunday | 2 | 11 | 70% | < 1mm | Frost patches morning. Mostly sunny afternoon. SE winds tending N'ly | |
| Monday | 2 | 10 | 80% | 1-5mm | Morning frost patches. Rain periods. SE winds tending NW | |
| Tuesday | 2 | 10 | 80% | < 1mm | Morning frost patches. Showers. SE winds tending W'ly |

